迈动工业-正齿轮,齿轮,齿柱,齿轴
齿数 | 模数=Mod.1 | 模数=Mod.1.5 | 模数=Mod.2 | 模数=Mod.2.5 | 模数=Mod.3 | 模数=Mod.4 | 模数=Mod.5 | 模数=Mod.6 | ||||||||||||||||||||||||
TYPE | OD | PD | H | d | OD | PD | H | d | OD | PD | H | d | OD | PD | H | d | OD | PD | H | d | OD | PD | H | d | OD | PD | H | d | OD | PD | H | d |
12 | 14 | 12 | 9 | 6 | 21 | 18 | 14 | 8 | 28 | 24 | 18 | 10 | 35 | 30 | 22 | 10 | 42 | 36 | 27 | 12 | 56 | 48 | 35 | 14 | 70 | 60 | 45 | 20 | 84 | 72 | 54 | 20 |
13 | 15 | 13 | 10 | 6 | 22.5 | 19.5 | 15 | 8 | 30 | 26 | 20 | 10 | 37.5 | 32.5 | 25 | 10 | 45 | 39 | 30 | 12 | 60 | 52 | 40 | 14 | 75 | 65 | 50 | 20 | 90 | 78 | 60 | 20 |
14 | 16 | 14 | 11 | 6 | 24 | 21 | 17 | 8 | 32 | 28 | 22 | 10 | 40 | 35 | 28 | 10 | 48 | 42 | 33 | 12 | 64 | 56 | 45 | 14 | 80 | 70 | 55 | 20 | 96 | 84 | 65 | 20 |
15 | 17 | 15 | 12 | 6 | 25.5 | 22.5 | 18 | 8 | 34 | 30 | 24 | 10 | 42.5 | 37.5 | 30 | 10 | 51 | 45 | 35 | 12 | 68 | 60 | 45 | 14 | 85 | 75 | 60 | 20 | 102 | 90 | 70 | 20 |
16 | 18 | 16 | 13 | 6 | 27 | 24 | 20 | 8 | 36 | 32 | 25 | 10 | 45 | 40 | 32 | 12 | 54 | 48 | 38 | 14 | 72 | 64 | 50 | 16 | 90 | 80 | 65 | 20 | 108 | 96 | 75 | 20 |
17 | 19 | 17 | 14 | 6 | 28.5 | 25.5 | 20 | 8 | 38 | 34 | 25 | 10 | 47.5 | 42.5 | 35 | 12 | 57 | 51 | 42 | 14 | 76 | 68 | 50 | 16 | 95 | 85 | 70 | 20 | 114 | 102 | 75 | 20 |
18 | 20 | 18 | 15 | 8 | 30 | 27 | 20 | 8 | 40 | 36 | 25 | 10 | 50 | 45 | 35 | 12 | 60 | 54 | 45 | 14 | 80 | 72 | 50 | 16 | 100 | 90 | 70 | 20 | 120 | 108 | 80 | 20 |
19 | 21 | 19 | 15 | 8 | 31.5 | 28.5 | 20 | 8 | 42 | 38 | 25 | 10 | 52.5 | 47.5 | 35 | 12 | 63 | 57 | 45 | 14 | 84 | 76 | 60 | 16 | 105 | 95 | 70 | 20 | 126 | 114 | 80 | 20 |
20 | 22 | 20 | 16 | 8 | 33 | 30 | 25 | 8 | 44 | 40 | 30 | 10 | 55 | 50 | 40 | 12 | 66 | 60 | 45 | 14 | 88 | 80 | 60 | 16 | 110 | 100 | 80 | 20 | 132 | 120 | 90 | 20 |
21 | 23 | 21 | 16 | 8 | 34.5 | 31.5 | 25 | 10 | 46 | 42 | 30 | 12 | 57.5 | 52.5 | 40 | 14 | 69 | 63 | 45 | 16 | 92 | 84 | 70 | 16 | 115 | 105 | 80 | 20 | 138 | 126 | 90 | 20 |
22 | 24 | 22 | 16 | 8 | 36 | 33 | 25 | 10 | 48 | 44 | 30 | 12 | 60 | 55 | 45 | 14 | 72 | 66 | 50 | 16 | 96 | 88 | 70 | 16 | 120 | 110 | 80 | 20 | 144 | 132 | 95 | 20 |
23 | 25 | 23 | 18 | 8 | 37.5 | 34.5 | 25 | 10 | 50 | 46 | 30 | 12 | 62.5 | 57.5 | 45 | 14 | 75 | 69 | 50 | 16 | 100 | 92 | 75 | 20 | 125 | 115 | 90 | 20 | 150 | 138 | 100 | 20 |
24 | 26 | 24 | 20 | 10 | 39 | 36 | 25 | 10 | 52 | 48 | 35 | 12 | 65 | 60 | 45 | 14 | 78 | 72 | 50 | 16 | 104 | 96 | 75 | 20 | 130 | 120 | 90 | 20 | 156 | 144 | 110 | 25 |
25 | 27 | 25 | 20 | 10 | 40.5 | 37.5 | 25 | 10 | 54 | 50 | 35 | 12 | 67.5 | 62.5 | 50 | 14 | 81 | 75 | 60 | 16 | 108 | 100 | 75 | 20 | 135 | 125 | 90 | 20 | 162 | 150 | 110 | 25 |
26 | 28 | 26 | 20 | 10 | 42 | 39 | 30 | 12 | 56 | 52 | 40 | 12 | 70 | 65 | 50 | 14 | 84 | 78 | 60 | 16 | 112 | 104 | 75 | 20 | 140 | 130 | 100 | 20 | 168 | 156 | 25 | |
27 | 29 | 27 | 20 | 10 | 43.5 | 40.5 | 30 | 12 | 58 | 54 | 40 | 12 | 72.5 | 67.5 | 50 | 14 | 87 | 81 | 60 | 16 | 116 | 108 | 75 | 20 | 145 | 135 | 100 | 20 | 174 | 162 | 25 | |
28 | 30 | 28 | 20 | 10 | 45 | 42 | 30 | 12 | 60 | 56 | 40 | 12 | 75 | 70 | 50 | 14 | 90 | 84 | 60 | 16 | 120 | 112 | 75 | 20 | 150 | 140 | 100 | 25 | 180 | 168 | 25 | |
29 | 31 | 29 | 20 | 10 | 46.5 | 43.5 | 30 | 12 | 62 | 58 | 40 | 14 | 77.5 | 72.5 | 50 | 14 | 93 | 87 | 60 | 16 | 124 | 116 | 75 | 20 | 155 | 145 | 110 | 25 | 186 | 174 | 25 | |
30 | 32 | 30 | 20 | 10 | 48 | 45 | 30 | 12 | 64 | 60 | 40 | 14 | 80 | 75 | 55 | 14 | 96 | 90 | 60 | 16 | 128 | 120 | 75 | 20 | 160 | 150 | 110 | 25 | 192 | 180 | 25 | |
31 | 33 | 31 | 25 | 10 | 49.5 | 46.5 | 35 | 12 | 66 | 62 | 45 | 14 | 82.5 | 77.5 | 55 | 16 | 99 | 93 | 60 | 16 | 132 | 124 | 80 | 20 | 165 | 155 | 25 | 198 | 186 | 25 | ||
32 | 34 | 32 | 25 | 10 | 51 | 48 | 35 | 12 | 68 | 64 | 45 | 14 | 85 | 80 | 55 | 16 | 102 | 96 | 70 | 16 | 136 | 128 | 80 | 20 | 170 | 160 | 25 | 204 | 192 | 25 | ||
33 | 35 | 33 | 25 | 10 | 52.5 | 49.5 | 35 | 12 | 70 | 66 | 45 | 14 | 87.5 | 82.5 | 55 | 16 | 105 | 99 | 70 | 16 | 140 | 132 | 80 | 20 | 175 | 165 | 25 | 210 | 198 | 25 | ||
34 | 36 | 34 | 25 | 10 | 54 | 51 | 35 | 12 | 72 | 68 | 45 | 14 | 90 | 85 | 55 | 16 | 108 | 102 | 70 | 16 | 144 | 136 | 80 | 20 | 180 | 170 | 25 | 216 | 204 | 25 | ||
35 | 37 | 35 | 25 | 10 | 55.5 | 52.5 | 35 | 12 | 74 | 70 | 45 | 14 | 92.5 | 87.5 | 60 | 16 | 111 | 105 | 70 | 16 | 148 | 140 | 80 | 20 | 185 | 175 | 25 | 222 | 210 | 25 | ||
36 | 38 | 36 | 25 | 10 | 57 | 54 | 35 | 12 | 76 | 72 | 45 | 14 | 95 | 90 | 60 | 16 | 114 | 108 | 70 | 20 | 152 | 144 | 80 | 20 | 190 | 180 | 25 | 228 | 216 | 25 | ||
37 | 39 | 37 | 25 | 10 | 58.5 | 55.5 | 40 | 12 | 78 | 74 | 50 | 14 | 97.5 | 92.5 | 60 | 16 | 117 | 111 | 70 | 20 | 156 | 148 | 25 | 195 | 185 | 25 | 234 | 222 | 25 | |||
38 | 40 | 38 | 25 | 10 | 60 | 57 | 40 | 12 | 80 | 76 | 50 | 14 | 100 | 95 | 60 | 16 | 120 | 114 | 80 | 20 | 160 | 152 | 25 | 200 | 190 | 25 | 240 | 228 | 25 | |||
39 | 41 | 39 | 25 | 10 | 61.5 | 58.5 | 40 | 12 | 82 | 78 | 50 | 14 | 102.5 | 97.5 | 60 | 16 | 123 | 117 | 80 | 20 | 164 | 156 | 25 | 205 | 195 | 25 | 246 | 234 | 25 | |||
40 | 42 | 40 | 25 | 10 | 63 | 60 | 40 | 12 | 84 | 80 | 50 | 14 | 105 | 100 | 70 | 16 | 126 | 120 | 80 | 20 | 168 | 160 | 25 | 210 | 200 | 25 | 252 | 240 | 25 | |||
41 | 43 | 41 | 25 | 10 | 64.5 | 61.5 | 40 | 12 | 86 | 82 | 55 | 16 | 107.5 | 102.5 | 70 | 16 | 129 | 123 | 80 | 20 | 172 | 164 | 25 | 215 | 205 | 25 | 258 | 246 | ||||
42 | 44 | 42 | 30 | 10 | 66 | 63 | 50 | 12 | 88 | 84 | 55 | 16 | 110 | 105 | 70 | 16 | 132 | 126 | 80 | 20 | 176 | 168 | 25 | 220 | 210 | 25 | 264 | 252 | ||||
43 | 45 | 43 | 30 | 10 | 67.5 | 64.5 | 50 | 12 | 90 | 86 | 55 | 16 | 112.5 | 107.5 | 70 | 16 | 135 | 129 | 80 | 20 | 180 | 172 | 25 | 225 | 215 | 25 | 270 | 258 | ||||
44 | 46 | 44 | 30 | 10 | 69 | 66 | 50 | 12 | 92 | 88 | 60 | 16 | 115 | 110 | 70 | 16 | 138 | 132 | 90 | 20 | 184 | 176 | 25 | 230 | 220 | 25 | 276 | 264 | ||||
45 | 47 | 45 | 30 | 10 | 70.5 | 67.5 | 50 | 12 | 94 | 90 | 60 | 16 | 117.5 | 112.5 | 70 | 16 | 141 | 135 | 90 | 20 | 188 | 180 | 25 | 235 | 225 | 25 | 282 | 270 | ||||
46 | 48 | 46 | 30 | 10 | 72 | 69 | 50 | 14 | 96 | 92 | 60 | 16 | 120 | 115 | 70 | 20 | 144 | 138 | 90 | 20 | 192 | 184 | 25 | 240 | 230 | 25 | 288 | 276 | ||||
47 | 49 | 47 | 30 | 10 | 73.5 | 70.5 | 50 | 14 | 98 | 94 | 70 | 16 | 122.5 | 117.5 | 80 | 20 | 147 | 141 | 10 | 20 | 196 | 188 | 25 | 245 | 235 | 25 | 294 | 282 | ||||
48 | 50 | 48 | 30 | 10 | 75 | 72 | 50 | 14 | 100 | 96 | 70 | 16 | 125 | 120 | 80 | 20 | 150 | 144 | 100 | 20 | 200 | 192 | 25 | 250 | 240 | 25 | 300 | 288 | ||||
49 | 51 | 49 | 30 | 10 | 76.5 | 73.5 | 50 | 14 | 102 | 98 | 70 | 16 | 127.5 | 122.5 | 80 | 20 | 153 | 147 | 20 | 204 | 196 | 25 | 255 | 245 | 30 | 306 | 294 | |||||
50 | 52 | 50 | 30 | 12 | 78 | 75 | 50 | 14 | 104 | 100 | 70 | 16 | 130 | 125 | 80 | 20 | 156 | 150 | 20 | 208 | 200 | 25 | 260 | 250 | 30 | 312 | 300 | |||||
51 | 53 | 51 | 40 | 12 | 79.5 | 76.5 | 60 | 14 | 106 | 102 | 70 | 16 | 132.5 | 127.5 | 80 | 20 | 159 | 153 | 20 | 212 | 204 | 25 | 265 | 255 | 30 | 318 | 306 | |||||
52 | 54 | 52 | 40 | 12 | 81 | 78 | 60 | 14 | 108 | 104 | 70 | 16 | 135 | 130 | 90 | 20 | 162 | 156 | 20 | 216 | 208 | 25 | 270 | 260 | 30 | 324 | 312 | |||||
53 | 55 | 53 | 40 | 12 | 82.5 | 79.5 | 60 | 14 | 110 | 106 | 70 | 16 | 137.5 | 132.5 | 90 | 20 | 165 | 159 | 20 | 220 | 212 | 25 | 275 | 265 | 30 | 330 | 318 | |||||
54 | 56 | 54 | 40 | 12 | 84 | 81 | 60 | 14 | 112 | 108 | 70 | 16 | 140 | 135 | 90 | 20 | 168 | 162 | 20 | 224 | 216 | 25 | 280 | 270 | 30 | 336 | 324 | |||||
55 | 57 | 55 | 40 | 12 | 85.5 | 82.5 | 60 | 14 | 114 | 110 | 70 | 16 | 142.5 | 137.5 | 90 | 20 | 171 | 165 | 20 | 228 | 220 | 25 | 285 | 275 | 30 | 342 | 330 | |||||
56 | 58 | 56 | 40 | 12 | 87 | 84 | 60 | 16 | 116 | 112 | 70 | 16 | 145 | 140 | 100 | 20 | 174 | 168 | 20 | 232 | 224 | 25 | 290 | 280 | 30 | 348 | 336 | |||||
57 | 59 | 57 | 40 | 12 | 88.5 | 85.5 | 60 | 16 | 118 | 114 | 70 | 16 | 147.5 | 142.5 | 100 | 20 | 177 | 171 | 20 | 236 | 228 | 25 | 295 | 285 | 30 | 354 | 342 | |||||
58 | 60 | 58 | 40 | 12 | 90 | 87 | 60 | 16 | 120 | 116 | 70 | 16 | 150 | 145 | 100 | 20 | 180 | 174 | 20 | 240 | 232 | 25 | 300 | 290 | 30 | 360 | 348 | |||||
59 | 61 | 59 | 40 | 12 | 91.5 | 88.5 | 60 | 16 | 122 | 118 | 70 | 16 | 152.5 | 147.5 | 100 | 20 | 183 | 177 | 20 | 244 | 236 | 25 | 305 | 295 | 30 | 366 | 354 | |||||
60 | 62 | 60 | 40 | 12 | 93 | 90 | 60 | 16 | 124 | 120 | 70 | 16 | 155 | 150 | 100 | 20 | 186 | 180 | 20 | 248 | 240 | 25 | 310 | 300 | 30 | 372 | 360 | |||||
61 | 63 | 61 | 50 | 12 | 94.5 | 91.5 | 70 | 16 | 126 | 122 | 80 | 16 | 157.5 | 152.5 | 20 | 189 | 183 | 20 | 252 | 244 | 25 | 315 | 305 | 30 | 378 | 366 | ||||||
62 | 64 | 62 | 50 | 12 | 96 | 93 | 70 | 16 | 128 | 124 | 80 | 16 | 160 | 155 | 20 | 192 | 186 | 20 | 256 | 248 | 25 | 320 | 310 | 30 | 384 | 372 | ||||||
63 | 65 | 63 | 50 | 12 | 97.5 | 94.5 | 70 | 16 | 130 | 126 | 80 | 16 | 162.5 | 157.5 | 20 | 195 | 189 | 20 | 260 | 252 | 25 | 325 | 315 | 30 | 390 | 378 | ||||||
64 | 66 | 64 | 50 | 12 | 99 | 96 | 70 | 16 | 132 | 128 | 80 | 16 | 165 | 160 | 20 | 198 | 192 | 20 | 264 | 256 | 25 | 330 | 320 | 30 | 396 | 384 | ||||||
65 | 67 | 65 | 50 | 12 | 100.5 | 97.5 | 70 | 16 | 134 | 130 | 80 | 16 | 167.5 | 162.5 | 20 | 201 | 195 | 20 | 268 | 260 | 25 | 335 | 325 | 30 | 402 | 390 | ||||||
66 | 68 | 66 | 50 | 12 | 102 | 99 | 70 | 16 | 136 | 132 | 80 | 16 | 170 | 165 | 20 | 204 | 198 | 25 | 272 | 264 | 25 | 340 | 330 | 30 | 408 | 396 | ||||||
67 | 69 | 67 | 50 | 12 | 103.5 | 100.5 | 70 | 16 | 138 | 134 | 80 | 16 | 172.5 | 167.5 | 20 | 207 | 201 | 25 | 276 | 268 | 25 | 345 | 335 | 30 | 414 | 402 | ||||||
68 | 70 | 68 | 50 | 12 | 105 | 102 | 70 | 16 | 140 | 136 | 80 | 16 | 175 | 170 | 20 | 210 | 204 | 25 | 280 | 272 | 25 | 350 | 340 | 30 | 420 | 408 | ||||||
69 | 71 | 69 | 50 | 12 | 106.5 | 103.5 | 70 | 16 | 142 | 138 | 80 | 16 | 177.5 | 172.5 | 20 | 213 | 207 | 25 | 284 | 276 | 25 | 355 | 345 | 30 | 426 | 414 | ||||||
70 | 72 | 70 | 12 | 108 | 105 | 70 | 16 | 144 | 140 | 80 | 16 | 180 | 175 | 20 | 216 | 210 | 25 | 288 | 280 | 25 | 360 | 350 | 30 | 432 | 420 |
注:OD=(Z+2)*M数,PD=Z*M数 | |||||
齿宽B:(Tooth width"B") | |||||
楼数:(Module) | |||||
1M=15MM | |||||
1.5M=17MM | |||||
2M=20MM | |||||
2.5M=25MM | |||||
3M=30MM | |||||
4M=40MM | |||||
5M=50MM | |||||
6M=60MM |