迈动工业同步轮锥套同步轮专业供应商,近零缺精密的生产过程,100%迈动品质保障,执守:品质,创造,价值;用心,合理,长久的核心价值观!
迈动工业是一这有着10多年历史的专业同步轮,能生产直孔同步轮,锥套同步轮,锥孔同步轮,梯形齿和圆弧齿同步轮,服务了行业500多家企业和用户。
我们生产大批量的MXL,XL,L,H,XH,XXH梯形同步轮;及圆弧齿同步轮3M,5M,8M,14M和20M同步轮,T5,T10,T20,AT5,AT10,AT20梯形同步轮,弧变形同步轮,S8M S14M等产品和批量生产的链轮和齿轮。
迈动工业为你展现主营业务:14M直孔同步轮和锥套同步轮,迈动工业内锥套同步轮的优势和特征:
1、传动准确,工作时无滑动,具有恒定的传动比;
2、传动平稳,具有缓冲、减振能力,噪声低;
3、传动效率高,节能效果明显;
4、无滑差又节能,结构紧凑、宜于多轴传动、耐油、耐潮、不需要润滑。
5、维护保养方便,不需润滑,维护费用低;
6、速比范围大,具有较大的功率传递范围,可达几瓦到几百千瓦;
7、可用于长距离传动,中心距可达10m以上;
8、无污染,可在不允许有污染和工作环境较为恶劣的场所下正常工作。
本产品广泛应用于纺织、机床、烟草、通讯电缆、轻工、化工、冶金、仪表仪器、食品、矿山、石油、汽车等各行业各种类型的机械传动中。
同步轮样式呈现:
直孔同步轮 锥套同步轮:
同步轮生产图例:(直孔同步轮对应不同大小的生产图样)
14M同步轮 (直孔)
14mm同步轮总参表 | 齿数-14M-40 (带宽) | 齿数-14M-55 | |||||||||||||
带宽=40mm 轮宽F=54mm | 带宽=55mm 轮宽F=70mm | ||||||||||||||
节径 P.D | 外径 O.D | 挡圈 A | 毂径 H | 缘径 G | 材料 Matarl | 型 号 Part Code | 孔径 dm | 毂厚 L | 图例 Type | 重量 Wt(kg) | 型 号 Part Code | 孔径 d max | 毂厚 L | 图例 Type | 重量 Wt(kg) |
124.78 | 122.12 | 128 | 100 | - | 45 | 28-14M-40 | 65 | 69 | 1F | 4.95 | 28-14M-55 | 65 | 85 | 1F | 6.13 |
129.23 | 126.57 | 138 | 100 | - | 45 | 29-14M-40 | 65 | 69 | 1F | 5.14 | 29-14M-55 | 65 | 85 | 1F | 6.62 |
133.69 | 130.99 | 138 | 100 | - | 45 | 30-14M-40 | 65 | 69 | 1F | 5.65 | 30-14M-55 | 65 | 85 | 1F | 7.03 |
142.60 | 139.88 | 154 | 100 | - | 45 | 32-14M-40 | 65 | 69 | 1F | 6.47 | 32-14M-55 | 65 | 85 | 1F | 8.07 |
151.52 | 148.79 | 160 | 100 | - | 45 | 34-14M-40 | 65 | 69 | 1F | 7.25 | 34-14M-55 | 65 | 85 | 1F | 9.09 |
160.43 | 157.68 | 168 | 100 | - | 45 | 36-14M-40 | 65 | 69 | 1F | 8.08 | 36-14M-55 | 65 | 85 | 1F | 10.18 |
169.34 | 166.60 | 183 | 120 | - | 45 | 38-14M-40 | 80 | 69 | 1F | 9.48 | 38-14M-55 | 80 | 85 | 1F | 11.84 |
178.25 | 175.49 | 188 | 135 | - | 45 | 40-14M-40 | 80 | 69 | 1F | 10.38 | 40-14M-55 | 80 | 85 | 1F | 13.03 |
196.08 | 193.28 | 211 | 135 | - | 45 | 44-14M-40 | 80 | 69 | 1F | 12.56 | 44-14M-55 | 80 | 85 | 1F | 15.81 |
213.90 | 211.11 | 226 | 150 | - | HT250 | 48-14M-40 | 85 | 69 | 2F | 12.15 | 48-14M-55 | 85 | 70 | 7F | 13.69 |
249.55 | 246.76 | 256 | 150 | 207 | HT250 | 56-14M-40 | 85 | 69 | 2F | 14.13 | 56-14M-55 | 85 | 70 | 7F | 16.33 |
285.21 | 282.41 | 296 | 150 | 240 | HT250 | 64-14M-40 | 85 | 69 | 2F | 17.04 | 64-14M-55 | 85 | 70 | 7F | 20.04 |
320.86 | 318.06 | - | 150 | 278 | HT250 | 72-14M-40 | 85 | 69 | 2F | 16.54 | 72-14M-55 | 85 | 70 | 7F | 18.57 |
356.51 | 353.71 | - | 150 | 314 | HT250 | 80-14M-40 | 85 | 69 | 2F | 19.56 | 80-14M-55 | 85 | 70 | 7F | 20.10 |
401.07 | 398.28 | - | 150 | 358 | HT250 | 90-14M-40 | 85 | 69 | 5 | 23.40 | 90-14M-55 | 85 | 70 | 3 | 24.72 |
499.11 | 496.32 | - | 150 | 456 | HT250 | 112-14M-40 | 85 | 69 | 5 | 26.70 | 112-14M-55 | 85 | 70 | 3 | 37.99 |
855.62 | 852.82 | - | 165 | 813 | HT251 | 192-14M-40 | 90 | 69 | 5 | 52.20 | 192-14M-55 | 90 | 70 | 3 | 57.80 |
14M同步轮总参数图表1: | 齿数-14M-85 | 齿数-14M-115 | |||||||||||||
带宽=85mm 轮宽F=102mm | 带宽=115mm 轮宽F=133mm | ||||||||||||||
节径P.D | 外径O.D | 挡圈A | 毂径H | 缘径 G | 材料Matarl | 齿数-型号 Part Code | 孔径 dmax | 毂厚L | 图例Type | 重量Wt(kg) | 齿数-型号 Part Code | 孔径 dmax | 毂厚L | 图例Type | 重量Wt(kg) |
124.78 | 122.12 | 128 | 100 | - | 45 | 28-14M-85 | 65 | 117 | 1F | 8.49 | 28-14M-115 | 65 | 148 | 1F | 10.36 |
129.23 | 126.57 | 138 | 100 | - | 45 | 29-14M-85 | 65 | 117 | 1F | 9.18 | 29-14M-115 | 65 | 148 | 1F | 11.25 |
133.69 | 130.99 | 138 | 100 | - | 45 | 30-14M-85 | 65 | 117 | 1F | 9.80 | 30-14M-115 | 65 | 148 | 1F | 12.07 |
142.60 | 139.88 | 154 | 100 | - | 45 | 32-14M-85 | 65 | 117 | 1F | 11.28 | 32-14M-115 | 65 | 148 | 1F | 13.98 |
151.52 | 148.79 | 160 | 100 | - | 45 | 34-14M-85 | 65 | 117 | 1F | 12.77 | 34-14M-115 | 65 | 148 | 1F | 15.92 |
160.43 | 157.68 | 168 | 100 | - | 45 | 36-14M-85 | 65 | 117 | 1F | 14.04 | 36-14M-115 | 80 | 148 | 1F | 18.00 |
169.34 | 166.60 | 183 | 120 | - | 45 | 38-14M-85 | 80 | 117 | 1F | 16.23 | 38-14M-115 | 80 | 148 | 1F | 20.72 |
178.25 | 175.49 | 188 | 135 | - | 45 | 40-14M-85 | 90 | 117 | 1F | 18.34 | 40-14M-115 | 90 | 148 | 1F | 23.38 |
196.08 | 193.28 | 211 | 135 | - | 45 | 44-14M-85 | 90 | 117 | 1F | 22.36 | 44-14M-115 | 90 | 148 | 1F | 28.71 |
213.90 | 211.11 | 226 | 150 | - | HT250 | 48-14M-85 | 90 | 117 | 1F | 27.05 | 48-14M-115 | 90 | 148 | 1F | 34.59 |
249.55 | 246.76 | 256 | 150 | 207 | HT250 | 56-14M-85 | 90 | 102 | 7F | 24.91 | 56-14M-115 | 90 | 148 | 7F | 37.56 |
285.21 | 282.41 | 296 | 150 | 240 | HT250 | 64-14M-85 | 90 | 102 | 7F | 30.10 | 64-14M-115 | 90 | 133 | 7F | 38.62 |
320.86 | 318.06 | - | 150 | 278 | HT250 | 72-14M-85 | 90 | 102 | 7F | 29.26 | 72-14M-115 | 90 | 133 | 7F | 41.20 |
356.51 | 353.71 | - | 150 | 314 | HT250 | 80-14M-85 | 90 | 102 | 7F | 32.55 | 80-14M-115 | 90 | 133 | 7F | 43.15 |
401.07 | 398.28 | - | 150 | 358 | HT250 | 90-14M-85 | 90 | 102 | 3 | 37.36 | 90-14M-115 | 90 | 133 | 3 | 49.67 |
499.11 | 496.32 | - | 150 | 456 | HT250 | 112-14M-85 | 90 | 102 | 3 | 54.83 | 112-14M-115 | 90 | 133 | 3 | 73.64 |
855.62 | 852.82 | - | 165 | 813 | HT251 | 192-14M-85 | 100 | 102 | 3 | 80.20 | 192-14M-115 | 100 | 133 | 3 | 90.30 |
14M同步轮总参数图表2 | 齿数-14M - 170 (带宽) | |||||||||
带宽Belt=170mm 轮宽F=187mm | ||||||||||
节径P.D | 外径O.D | 挡圈A | 毂径H | 缘径 G | 材料Matarl | 齿数-型号 Part Code | 孔径 dmax | 毂厚L | 图例Type | 重量Wt(kg) |
124.78 | 122.12 | 128 | 100 | - | 45 | 28-14M-170 | 65 | 202 | 1F | 14.19 |
129.23 | 126.57 | 138 | 100 | - | 45 | 29-14M-170 | 65 | 202 | 1F | 15.41 |
133.69 | 130.99 | 138 | 100 | - | 45 | 30-14M-170 | 65 | 202 | 1F | 16.58 |
142.60 | 139.88 | 154 | 100 | - | 45 | 32-14M-170 | 65 | 202 | 1F | 19.24 |
151.52 | 148.79 | 160 | 100 | - | 45 | 34-14M-170 | 65 | 202 | 1F | 21.98 |
160.43 | 157.68 | 168 | 100 | - | 45 | 36-14M-170 | 80 | 202 | 1F | 24.91 |
169.34 | 166.60 | 183 | 120 | - | 45 | 38-14M-170 | 90 | 202 | 1F | 28.54 |
178.25 | 175.49 | 188 | 135 | - | 45 | 40-14M-170 | 95 | 202 | 1F | 32.15 |
196.08 | 193.28 | 211 | 135 | - | 45 | 44-14M-170 | 95 | 202 | 1F | 39.55 |
213.90 | 211.11 | 226 | 150 | - | HT250 | 48-14M-170 | 95 | 202 | 1F | 47.71 |
249.55 | 246.76 | 256 | 150 | 207 | HT250 | 56-14M-170 | 95 | 202 | 1F | 65.69 |
285.21 | 282.41 | 296 | 150 | 240 | HT250 | 64-14M-170 | 105 | 202 | 1F | 57.94 |
320.86 | 318.06 | - | 150 | 278 | HT250 | 72-14M-170 | 105 | 187 | 7 | 53.13 |
356.51 | 353.71 | - | 150 | 314 | HT250 | 80-14M-170 | 105 | 187 | 7 | 58.98 |
401.07 | 398.28 | - | 150 | 358 | HT250 | 90-14M-170 | 105 | 187 | 7 | 67.55 |
499.11 | 496.32 | - | 150 | 456 | HT250 | 112-14M-170 | 105 | 187 | 3 | 87.50 |
855.62 | 852.82 | - | 165 | 813 | HT251 | 192-14M-170 | 105 | 187 | 3 | 136.40 |
下面小东给你介绍中国具有实力的锥套同步轮厂,生产工艺和产品总参数图表:
锥套同步轮:
14M锥套同步轮,45钢同步轮,真实产品1:1现拍展示图:
迈动工业锥套同步轮解决设备中的那些问题:
1、解决你对同步传动不同步的问题。
2、解决你产品跳动大,难装紧问题。
3、解决中铀轴言主动轮与从动轮难对中,对直,2轴线难平衡的问题。
4、解决轴与轮大小公差配合问题,因为它是锥度弧道12.9级螺丝,3角位罗旋压紧的,解决尼补传统公差和松动问题。
5、100%品质保证,不满意退货保障。让你看着真心,用着放心,几百家客户10多的高效运转,让你的传动可以更美好的!
好传动,找迈动。走进迈动工业,等于解决了你所有传动的难题。欢迎存记我们的官网和电话:021-54422420
下面为你呈现最全的14M锥套同步轮,圆弧齿系列产品,欢迎订购。
14M锥套同步轮总参数 | 锥套同步轮: 齿数-14M-40-锥套 | 锥套同步轮: 齿数-14M-55-锥套 | |||||||||||||
带宽Belt=40mm 轮宽F=54mm | 带宽Belt=55mm 轮宽F=70mm | ||||||||||||||
节径 P.D | 外径 O.D | 挡圈 A | 毂 径 H | 缘径 G | 材料 Matarl | 型号 Part Code | 孔 dmx | 毂厚 L | 图 例 Type | 重量 Wt(kg) | 型 号 Part Code | 孔 dmx | 毂厚 L | 图例 Type | 重量 Wt(kg) |
124.78 | 122.12 | 128 | - | 94 | 45 | 28-14M-40 2012 | 50 | 32 | 6F | 2.18 | 28-14M-55 2012 | 50 | 32 | 6F | 2.54 |
129.23 | 126.57 | 138 | - | 98 | 45 | 29-14M-40 2012 | 50 | 32 | 6F | 2.46 | 29-14M-55 2012 | 50 | 32 | 6F | 2.76 |
133.69 | 130.99 | 138 | - | 98 | 45 | 30-14M-40 2012 | 50 | 32 | 6F | 2.77 | 30-14M-55 2517 | 60 | 45 | 6F | 2.98 |
142.60 | 139.88 | 154 | - | 108 | 45 | 32-14M-40 2012 | 50 | 32 | 6F | 3.31 | 32-14M-55 2517 | 60 | 45 | 6F | 3.77 |
151.52 | 148.79 | 160 | - | 110 | 45 | 34-14M-40 2517 | 60 | 45 | 6F | 4.01 | 34-14M-55 2517 | 60 | 45 | 6F | 4.71 |
160.43 | 157.68 | 168 | - | 120 | 45 | 36-14M-40 2517 | 60 | 45 | 6F | 4.72 | 36-14M-55 2517 | 60 | 45 | 6F | 5.45 |
169.34 | 166.60 | 183 | - | 130 | 45 | 38-14M-40 2517 | 60 | 45 | 6F | 5.57 | 38-14M-55 2517 | 60 | 45 | 6F | 6.32 |
178.25 | 175.49 | 188 | - | 138 | 45 | 40-14M-40 2517 | 60 | 45 | 6F | 6.35 | 40-14M-55 2517 | 60 | 45 | 6F | 7.18 |
196.08 | 193.28 | 211 | - | 155 | 45 | 44-14M-40 3020 | 75 | 51 | 6F | 7.61 | 44-14M-55 3020 | 75 | 51 | 6F | 8.55 |
213.90 | 211.11 | 226 | - | 170 | 45 | 48-14M-40 3020 | 75 | 51 | 6F | 9.79 | 48-14M-55 3020 | 75 | 51 | 6F | 10.93 |
249.55 | 246.76 | 256 | 170 | 208 | 45 | 56-14M-40 3020 | 75 | 51 | 6F | 11.93 | 56-14M-55 3020 | 75 | 51 | 6F | 13.29 |
267.38 | 264.59 | 281 | 170 | 222 | HT250 | 60-14M-40 3020 | 75 | 51 | 7F | 13.10 | 60-14M-55 3020 | 75 | 51 | 7F | 14.00 |
285.21 | 282.41 | 296 | 170 | 240 | HT250 | 64-14M-40 3020 | 75 | 51 | 7F | 14.16 | 64-14M-55 3020 | 75 | 51 | 7F | 15.70 |
320.86 | 318.06 | - | 170 | 280 | HT250 | 72-14M-40 3020 | 75 | 51 | 7 | 16.19 | 72-14M-55 3020 | 75 | 51 | 7 | 18.01 |
356.51 | 353.71 | - | 170 | 315 | HT250 | 80-14M-40 3020 | 75 | 51 | 8 | 19.80 | 80-14M-55 3020 | 75 | 51 | 7 | 22.50 |
401.07 | 398.28 | - | 170 | 360 | HT250 | 90-14M-40 3020 | 75 | 51 | 8 | 21.80 | 90-14M-55 3020 | 75 | 51 | 8 | 25.60 |
499.11 | 496.32 | - | 170 | 457 | HT250 | 112-14M-40 3020 | 75 | 51 | 8 | 29.60 | 112-14M-55 3020 | 75 | 51 | 8 | 33.70 |
641.71 | 638.92 | - | 170 | 600 | HT250 | 144-14M-40 3020 | 75 | 51 | 8 | 36.00 | 144-14M-55 3020 | 75 | 51 | 8 | 46.50 |
748.66 | 745.87 | - | 170 | 706 | HT250 | 168-14M-40 020 | 75 | 51 | 8 | 48.00 | 168-14M-55 3020 | 75 | 51 | 8 | 63.50 |
855.62 | 852.82 | - | 170 | 813 | HT250 | 192-14M-40 3020 | 75 | 51 | 8 | 53.00 | 192-14M-55 3020 | 75 | 51 | 8 | 66.40 |
962.57 | 962.57 | - | 170 | 920 | HT250 | 216-14M-40 3020 | 75 | 51 | 8 | 64.50 | 216-14M-55 3020 | 100 | 51 | 10 | 80.30 |
14M锥套同步轮总参数 | 锥套同步轮: 齿数-14M-85-锥套 | 锥套同步轮: 齿数-14M-115-锥套 | |||||||||||||
带宽=85mm 轮宽F=102mm | 带宽=115mm 轮宽F=133mm | ||||||||||||||
节径P.D | 外径 O.D | 挡圈 A | 毂径 H | 缘 径 G | 材料 Matarl | 型号 Part Code | 孔 dmx | 毂厚L | 图 例Type | 重量 Wt(kg) | 型号 Part Code | 孔径 dmx | 毂厚 L | 图例 Type | 重量Wt(kg) |
124.78 | 122.12 | 128 | - | 94 | 45 | 28-14M-85 2517 | 60 | 45 | 6F | 2.72 | 28-14M-15 2517 | 60 | 45 | 6F | 3.27 |
129.23 | 126.57 | 138 | - | 98 | 45 | 29-14M-85 2517 | 60 | 45 | 6F | 3.27 | 29-14M-115 2517 | 60 | 45 | 6F | 3.95 |
133.69 | 130.99 | 138 | - | 98 | 45 | 30-14M-85 2517 | 60 | 45 | 6F | 3.89 | 30-14M-115 2517 | 60 | 45 | 6F | 4.76 |
142.60 | 139.88 | 154 | - | 108 | 45 | 32-14M-85 2517 | 60 | 45 | 6F | 4.78 | 32-14M-115 2517 | 60 | 45 | 6F | 5.77 |
151.52 | 148.79 | 160 | - | 110 | 45 | 34-14M-85 2517 | 60 | 45 | 6F | 6.12 | 34-14M-115 2517 | 60 | 45 | 6F | 7.48 |
160.43 | 157.68 | 168 | - | 120 | 45 | 36-14M-85 3020 | 75 | 51 | 6F | 5.91 | 36-14M-115 3020 | 75 | 51 | 6F | 6.70 |
169.34 | 166.60 | 183 | - | 130 | 45 | 38-14M-85 3020 | 75 | 51 | 6F | 6.91 | 38-14M-115 3020 | 75 | 51 | 6F | 8.36 |
178.25 | 175.49 | 188 | - | 138 | 45 | 40-14M-85 3020 | 75 | 51 | 6F | 7.99 | 40-14M-115 3020 | 75 | 51 | 6F | 9.58 |
196.08 | 193.28 | 211 | - | 155 | 45 | 44-14M-85 3020 | 75 | 51 | 6F | 10.63 | 44-14M-115 3030 | 75 | 76 | 6F | 14.47 |
213.90 | 211.11 | 226 | - | 170 | 45 | 48-14M-85 3020 | 75 | 51 | 6F | 13.21 | 48-14M-115 3030 | 75 | 76 | 6F | 18.36 |
249.55 | 246.76 | 256 | 170 | 208 | 45 | 56-14M-85 3535 | 100 | 89 | 6F | 19.45 | 56-14M-115 3535 | 100 | 89 | 6F | 24.80 |
267.38 | 264.59 | 281 | 170 | 222 | HT250 | 60-14M-85 3535 | 100 | 89 | 6F | 20.73 | 60-14M-115 3535 | 100 | 89 | 6F | 25.90 |
285.21 | 282.41 | 296 | 170 | 240 | HT250 | 64-14M-85 3535 | 100 | 89 | 7F | 23.00 | 64-14M-115 3535 | 100 | 89 | 7F | 27.00 |
320.86 | 318.06 | - | 170 | 280 | HT250 | 72-14M-85 3535 | 100 | 89 | 7 | 30.50 | 72-14M-115 3535 | 100 | 89 | 7 | 33.00 |
356.51 | 353.71 | - | 170 | 315 | HT250 | 80-14M-85 3535 | 100 | 89 | 7 | 40.50 | 80-14M-115 3535 | 100 | 89 | 7 | 42.30 |
401.07 | 398.28 | - | 170 | 360 | HT250 | 90-14M-85 3535 | 100 | 89 | 7 | 45.50 | 90-14M-115 3535 | 100 | 89 | 7 | 47.60 |
499.11 | 496.32 | - | 170 | 457 | HT250 | 112-14M-85 3535 | 100 | 89 | 8 | 60.50 | 112-14M-115 3535 | 100 | 89 | 8 | 63.00 |
641.71 | 638.92 | - | 170 | 600 | HT250 | 144-14M-85 4040 | 115 | 102 | 8 | 79.00 | 144-14M-115 4040 | 100 | 102 | 8 | 85.30 |
748.66 | 745.87 | - | 170 | 706 | HT250 | 168-14M-85 4040 | 115 | 102 | 8 | 96.50 | 168-14M-115 4040 | 115 | 102 | 8 | 99.30 |
855.62 | 852.82 | - | 170 | 813 | HT250 | 192-14M-85 4040 | 115 | 102 | 8 | 114.00 | 192-14M-115 4040 | 115 | 102 | 8 | 121.00 |
962.57 | 962.57 | - | 170 | 920 | HT250 | 216-14M-85 4040 | 115 | 102 | 8 | 119.50 | 216-14M-115 4040 | 115 | 102 | 8 | 129.30 |
14M锥套同步轮总参数 | 锥套同步轮: 齿数-14M-170-锥套 | |||||||||
带宽Belt=170mm 轮宽F=187mm | ||||||||||
节径 P.D | 外径 O.D | 挡圈 A | 毂径 H | 缘 径 G | 材料 Matarl | 型 号 Part Code | 孔径 dmx | 毂 厚L | 图例 Type | 重 量 Wt(kg) |
124.78 | 122.12 | 128 | - | 94 | 45 | |||||
129.23 | 126.57 | 138 | - | 98 | 45 | |||||
133.69 | 130.99 | 138 | - | 98 | 45 | |||||
142.60 | 139.88 | 154 | - | 108 | 45 | |||||
151.52 | 148.79 | 160 | - | 110 | 45 | |||||
160.43 | 157.68 | 168 | - | 120 | 45 | 36-14M-170 3030 | 75 | 76 | 6F | 11.15 |
169.34 | 166.60 | 183 | - | 130 | 45 | 38-14M-170 3030 | 75 | 76 | 6F | 11.70 |
178.25 | 175.49 | 188 | - | 138 | 45 | 40-14M-170 3030 | 75 | 76 | 6F | 13.00 |
196.08 | 193.28 | 211 | - | 155 | 45 | 44-14M-170 3535 | 100 | 89 | 6F | 15.00 |
213.90 | 211.11 | 226 | - | 170 | 45 | 48-14M-170 3535 | 100 | 89 | 6F | 19.00 |
249.55 | 246.76 | 256 | 170 | 208 | 45 | 56-14M-170 3535 | 100 | 89 | 6F | 28.50 |
267.38 | 264.59 | 281 | 170 | 222 | HT250 | 60-14M-170 4040 | 115 | 102 | 6F | 34.80 |
285.21 | 282.41 | 296 | 170 | 240 | HT250 | 64-14M-170 4040 | 115 | 102 | 6F | 41.00 |
320.86 | 318.06 | - | 170 | 280 | HT250 | 72-14M-170 4040 | 115 | 102 | 7 | 46.90 |
356.51 | 353.71 | - | 170 | 315 | HT250 | 80-14M-170 4040 | 115 | 102 | 7 | 48.00 |
401.07 | 398.28 | - | 170 | 360 | HT250 | 90-14M-170 4040 | 115 | 102 | 7 | 52.50 |
499.11 | 496.32 | - | 170 | 457 | HT250 | 11214M-170 5050 | 125 | 127 | 7 | 74.50 |
641.71 | 638.92 | - | 170 | 600 | HT250 | 144-14M-170 5050 | 125 | 127 | 8 | 91.00 |
748.66 | 745.87 | - | 170 | 706 | HT250 | 168-14M-170 5050 | 125 | 127 | 8 | 116.00 |
855.62 | 852.82 | - | 170 | 813 | HT250 | 192-14M-170 5050 | 125 | 127 | 8 | 134.00 |
962.57 | 962.57 | - | 170 | 920 | HT250 | 216-14M-170 5050 | 125 | 127 | 8 | 146.50 |
绿色为选用型号,若要了解更多的齿形产品,或非标来图订购的产品,欢迎亲们与我司联系021-54422420
为客户提供和创造优质产品,是迈动工业始终不瑜的追求。再次感谢你们的支持和关注!